There are 6 main RCT School Holidays during the academic year, including RCT half term, Christmas holidays, Easter holidays, and summer holidays. Official school term dates for School holidays in Rhondda Cynon Taf (RCT) cover the autumn term, spring term, and summer term, along with important term start dates, term end dates, and other school break dates in the RCT school calendar.
This page to RCT School Holidays explains term times, school closure dates, and pupil holidays for LEA maintained schools. It also includes details about INSET days, and May Day Bank Holiday school closures linked to the May Bank Holiday throughout the academic year.

RCT School Term Dates 2025/2026
| Term | Start Date | End Date |
|---|---|---|
| Autumn Term | Monday, September 1 2025 | Friday, October 24 2025 |
| Autumn Term (after half term) | Monday, November 3 2025 | Friday, December 19 2025 |
| Spring Term | Monday, January 5 2026 | Friday, February 13 2026 |
| Spring Term (after half term) | Monday, February 23 2026 | Friday, March 27 2026 |
| Summer Term | Monday, April 13 2026 | Friday, May 22 2026 |
| Summer Term (after half term) | Monday, June 1 2026 | Monday, July 20 2026 |
RCT School Holidays & Half Terms 2025/2026
The following are the RCT school holidays for the 2025/2026 academic year.
| Holiday/Break | Dates |
|---|---|
| Autumn Half Term | Monday, October 27 – Friday, October 31 2025 |
| Christmas Holidays | Monday, December 22 2025 – Friday, January 2 2026 |
| Spring Half Term | Monday, February 16 – Friday, February 20 2026 |
| Easter Holidays | Monday, March 30 – Friday, April 10 2026 |
| Summer Half Term | Monday, May 25 – Friday, May 29 2026 |
| May Day Bank Holiday | Monday, May 4 2026 (school closed) |
RCT School Term Dates 2026/2027
| Term | Start Date | End Date |
|---|---|---|
| Autumn Term | Tuesday, September 1 2026 | Friday, October 23 2026 |
| Autumn Term (after half term) | Monday, November 2 2026 | Friday, December 18 2026 |
| Spring Term | Monday, January 4 2027 | Friday, February 5 2027 |
| Spring Term (after half term) | Monday, February 15 2027 | Friday, March 19 2027 |
| Summer Term | Monday, April 5 2027 | Friday, May 28 2027 |
| Summer Term (after half term) | Monday, June 7 2027 | Tuesday, July 20 2027 |
Need Accurate UK Public Holiday Information?
If you need more details about public holidays in England, Scotland, Wales, or Northern Ireland, our team is ready to assist. Contact us for accurate guidance and timely updates.
Get in TouchRCT School Holidays & Half Terms 2026/2027
The following are the RCT school holidays for the 2026/2027 academic year.
| Holiday/Break | Dates |
|---|---|
| Autumn Half Term | Monday, October 26 – Friday, October 30 2026 |
| Christmas Holidays | Monday, December 21 2026 – Friday, January 1 2027 |
| Spring Half Term | Monday, February 8 – Friday, February 12 2027 |
| Easter Holidays | Monday, March 22 – Friday, April 2 2027 |
| Summer Half Term | Monday, May 31 – Friday, June 4 2027 |
| May Day Bank Holiday | Monday, May 3 2027 (school closed) |
Check more: Wales School Holidays
RCT School Term Dates 2027/2028
| Term | Start Date | End Date |
|---|---|---|
| Autumn Term | Wednesday, September 1 2027 | Friday, October 22 2027 |
| Autumn Term (after half term) | Monday, November 1 2027 | Friday, December 17 2027 |
| Spring Term | Tuesday, January 4 2028 | Friday, February 18 2028 |
| Spring Term (after half term) | Monday, February 28 2028 | Friday, April 7 2028 |
| Summer Term | Monday, April 24 2028 | Friday, May 26 2028 |
| Summer Term (after half term) | Monday, June 5 2028 | Thursday, July 20 2028 |
RCT School Holidays & Half Terms 2027/2028
The following are the RCT school holidays for the 2025/2026 academic year.
| Holiday/Break | Dates |
|---|---|
| Autumn Half Term | Monday, October 25 – Friday, October 29 2027 |
| Christmas Holidays | Monday, December 20 2027 – Monday, January 3 2028 |
| Spring Half Term | Monday, February 21 – Friday, February 25 2028 |
| Easter Holidays | Monday, April 10 – Friday, April 21 2028 |
| Summer Half Term | Monday, May 29 – Friday, June 2 2028 |
| May Day Bank Holiday | Monday, May 1 2028 (school closed) |
INSET Days for RCT Maintained Schools
INSET days (In-Service Training Days) are pupil-free days used for staff training. For LEA maintained schools in RCT:
- 2026/27: 1 designated INSET day (Sept 1 2026). Others at school discretion.
- 2027/28: 1 designated INSET day (Sept 1 2027). Remaining four INSET days decided locally.
Schools may use twilight sessions instead of full-day closures. All decisions follow consultation with staff.
Explore Official UK Public Holiday Dates
Access verified public holiday dates, yearly calendars, and regional breakdowns all in one place. Our regularly updated guide ensures you never miss an important UK holiday.
View UK Public HolidaysMay Bank Holiday School Closures RCT
All RCT schools are closed on the May Day Bank Holiday each year:
| Year | May Bank Holiday Closure Date |
|---|---|
| 2026 | Monday, May 4 2026 |
| 2027 | Monday, May 3 2027 |
| 2028 | Monday, May 1 2028 |
Also Check: Powys School Holidays
FAQs
What is a discretionary INSET day?
A discretionary INSET day is chosen by each individual school, not set by the local authority.
Do twilight sessions replace full INSET days?
Yes, some schools use twilight sessions (after-school training) instead of closing for a full day.
What’s the difference between INSET and bank holiday closure?
INSET days are for staff training; bank holiday closures are national public holidays. Schools are closed for both.
Where can I find a printable RCT school calendar?
The official RCT school calendar is available via RCT Council’s website (see Useful Resources below).
Useful Resources
For the accurate dates, always visit the official source for school Term Dates.